Benllech Cars Anglesey Snooker League
Results & Fixtures
| 07/10/09 | | | week 1 |
| Beach Blues | 2 | 4 | Wylfa Reds |
| Beach Reds | 1 | 5 | Railway |
| Amlwch Blue | 4 | 2 | Beach Yellows |
| Llanerchymedd | 5 | 1 | Anlwch White |
| 14/10/09 | | | week 2 |
| Amlwch Blues | 4 | 2 | Beach Reds |
| Beach Yellows | 4 | 2 | Amlwch White |
| Wylfa Reds | | | Llanerchemedd |
| BRSA | 5 | 1 | Beach Blues |
| 21/10/09 | | | week 3 |
| Amlwch White | 2 | 4 | Wylfa Reds |
| Beach Reds | 2 | 4 | Amlwch Blue |
| Llanerchymedd | 2 | 4 | BRSA |
| Beach Blue | 1 | 5 | Amlwch Blue |
| 28/10/09 | | | week 4 |
| Amlwch Blue | | | Llanerchymedd |
| Beach Reds | 3 | 3 | Amlwch Whites |
| Beach Yellows | 4 | 2 | Beach Blues |
| BRSA | | | Wylfa Reds |
| 4/11/09 | | | Clares Cup QF 1st leg |
| Beach Reds | | | Beach Blues |
| Wylfa Reds | | | Llanerchymedd |
| Amlwch Whites | | | Beach Yellows |
| Amlwch Blues | | | BRSA |
| 11/11/09 | | | week 5 |
| Llanerchymedd | | | Beach Yellows |
| Wylfa Reds | | | Amlwch Blue |
| Beach Blues | | | Beach Reds |
| Amlwch White | | | BRSA |
| 26/11/08 | | | Clares Cup QF 2nd leg |
| | | |
| | | | |
| | | |
| | | | |
| 3/12/09 | | | week 6 |
| Beach Reds | | | Llanerchymedd |
| Beach Blues | | | Amlwch White |
| Amlwch Blues | | | BRSA |
| Beach Yellows | | | Wylfa Reds |
| | | | week 7 |
| Beach Blues | | | Llanerchymedd |
| Beach Reds | | | Wylfa Reds |
| BRSA | | | Beach Yellows |
| Amlwch White | | | Amlwch Blue |
| 14/1/09 | | | week 9 |
| Beach Yellows | 5 | 1 | Cemaes |
| Amlwch Whites | 2 | 4 | Amlwch Blues |
| Wylfa Reds | 4 | 2 | Beach Blues |
| BRSA | 5 | 1 | Beach Reds |
| 21/01/09 | | | Halifax SF |
| Beach Reds | beat | | Beach Yellows |
| Amlwch White | lost to | | Amlwch Blue |
| 28/01/09 | | | week10 |
| Cemaes | 5 | 1 | Amlwch White |
| Beach Reds | 3 | 3 | Beach Yellows |
| Beach Blues | 1 | 5 | BRSA |
| Amlwch Blue | 3 | 3 | Wylfa Reds |
| 04/02/09 | | | Clares SF 1st leg |
| Amlwch Blues | 3 | 3 | Beach Blues |
| Wylfa Reds | 3 | 3 | Beach Yellows |
| 11/02/09 | | | week 11 |
| Beach Yellows | 4 | 2 | Beach Blues |
| Amlwch Whites | 0 | 6 | Beach Reds |
| Cemaes | 4 | 2 | Amlwch Blue |
| BRSA | 4 | 2 | Wylfa Reds |
| 18/02/09 | | | Clares SF 2nd leg |
| Beach Blues | 4 (7) | 0 (3) | Amlwch Blues |
| Beach Yellows | 4 (7) | 3 (6) | Wylfa Reds |
| 25/02/09 | | | week 12 |
| Beach Yellows | 2 | 4 | BRSA |
| Amlwch White | 0 | 6 | Wylfa Reds |
| Cemaes | 5 | 1 | Beach Blues |
| Beach Reds | 2 | 4 | Amlwch Blue |
| 04/03/09 | | | Clares Final 1st leg |
| Beach Yellows | 3 | 3 | Beach Blues |
| | | | |
| 11/03/09 | | | week 13 |
| Beach Blues | 5 | 1 | Beach Reds |
| Wylfa Reds | 3 | 3 | Cemaes |
| BRSA | 5 | 1 | Amlwch Whites |
| Amlwch Blue | 2 | 4 | Beach Yellows |
| 18/03/09 | | | Clares Final 2nd leg |
| Beach Blues | 0 | 4 | Beach Yellows |
| agg. | 3 | 7 | |
Over 40's Final RV Jones 3 - 1 James Owen
| 25/03/09 | | | Halifax Final |
| Beach Reds | beat | | Amlwch Blue |
| Reds +105 start | by 81 pts | | |
Sunday 29th March
Captains' Cup Final Paul Hinchliffe 1 - 3 Andrew Hill
| 8/04/09 | | | week 14 |
| Amlwch Blue ( 1/04/09 ) | 3 | 3 | BRSA |
| Beach Reds | 5 | 1 | Cemaes |
| Beach Blues | 6 | 0 | Amlwch Whites |
| Beach Yellows | 2 | 4 | Wylfa Reds |
Presentation follows final round of matches at The Beach Snoooker Club 8/4/09
Visit Paul's Website fo more news on Snooker in North WalesLast seasons winners are listed below.
Beach Yellows - Clares Cup winners 2008
Honours 2007/08
League Champions - Railway Club ( Holyhead ), Runners-up Beach Yellows
Clares Cup winners Beach Yellows, runners up Railway Club
Halifax Shield winners Amlwch Blue, runners- up Amlwch White
Incentive Cup - Wylfa Reds
Singles Champion Andrew Hill ( Wylfa ), runner-up Steve Kelsall ( Beach Reds )
Doubles Dan Gaskin & Mike Collier ( Railway ), runners-up Bob Pritchard & Robert Davis ( Wylfa )
Captain's Cup Emyr Williams ( Amlwch Blue ), runner-up Dion Owen ( Llanfairpwll )
Over 40's R V Jones ( Railway ), runner-up Andy Yates ( Railway )
Billiards winner Paul Thornton ( Amlwch Blue ) runner-up Glyn Jones ( Amlwch Blue )
Merit - Paul Hughes ( Railway )
Junior Merit - Dion Owen ( Llanfairpwll )
Best Break - 61 Paul Hinchliffe ( Railway )
Junior Best Break - Dion Owen
Singles Runner-up Steve Kelsall ( Beach Reds ) -
Bangor & District Snooker League
| 'A' Division | Pl | W | D | L | Pts | |
| Cfon FC Blue | 8 | 6 | 2 | 0 | 14 | |
| City Leisure Blk | 8 | 5 | 3 | 0 | 13 | |
| Deiniolen Blk | 8 | 4 | 3 | 1 | 11 | |
| Cfon Cons Blue | 8 | 4 | 3 | 1 | 11 | |
| Beach Snooker | 8 | 3 | 1 | 4 | 7 | |
| Bethel | 8 | 3 | 1 | 4 | 7 | |
| Bethesda Blk | 8 | 2 | 0 | 6 | 4 | |
| Waunfawr Brown | 8 | 0 | 3 | 5 | 3 | |
| Llanrug Red | 8 | 0 | 2 | 6 | 2 | |
The Anglesey Snooker League's 09/10 season will start in October.
The AGM was held at the Beach on 26th August, and the fixtures will be published soon.
Any teams wishing to enter that did not attend the AGM should contact Paul immediatly, see www.snookerheaven.com for more details.