Holyhead & District Pool League

Holyhead Pool League 2010
| 7/1 | | | | | 22/4 | | | |
| Exservice A | 6 | 2 | Branch B | | Branch B | | | Exservice A |
| Chester | | | 79 | | 79 | | | Chester |
| Kings | | | Dublin Pkt | | Dublin Pkt | | | Kings |
| BRSA A | | | Cambria | | Cambria | | | BRSA A |
| Foresters | | | Golf Club | | Golf Club | | | Foresters |
| Branch A | | | Boston | | Boston | | | Branch A |
| Beach A * | | | Beach B* | | Beach A | | | bye |
| 14/1 | | | | | 29/4 | | | |
| Exservice A | 7 | 1 | Beach A | | Beach A | | | Exservice A |
| Golf Club | | | Boston | | Kings | | | 79 |
| 79 | | | Kings | | Boston | | | Golf Club |
| Dublin Pkt | | | BRSA A | | Foresters | | | Cambria |
| Cambria | | | Foresters | | BRSA A | | | Dublin Pkt |
| Branch B | 4 | 4 | Branch A | | Branch A | | | Branch B |
| Chester | | | Bye | | Chester | | | bye |
| 21/1 | | | | | 06/05 | | | |
| Beach A | 3 | 5 | Branch B | | Branch B | | | Beach A |
| Chester | | | Exservice A | | Exservice A | | | Chester |
| BRSA A | | | 79 | | 79 | | | BRSA A |
| Boston | | | Cambria | | Cambria | | | Boston |
| Foresters | | | Dublin Pkt | | Dublin Pkt | | | Foresters |
| Branch A | | | Golf Club | | Golf Club | | | Branch A |
| Kings | | | Bye | | Kings | | | bye |
| 28/1 | | | | | 13/05 | | | |
| Exservice A | | | Kings | | Kings | | | Exservice A |
| Branch B | | | Chester | | Chester | | | Branch B |
| Beach A | 3 | 5 | Branch A | | Branch A | | | Beach A |
| Cambria | | | Golf Club | | Golf Club | | | Cambria |
| Dublin Pkt | | | Boston | | Boston | | | Dublin Pkt |
| 79 | | | Foresters | | Foresters | | | 79 |
| BRSA A | | | Bye | | BRSA A | | | bye |
| 04/02 | | | | | 20/05 | | | |
| Chester | 2 | 6 | Beach A | | Beach A | | | Chester |
| Kings | | | Branch B | | Branch B | | | Branch A |
| BRSA A | | | Exservice A | | Exservice A | | | BRSA A |
| Boston | | | 79 | | 79 | | | Boston |
| Golf Club | | | Dublin Pkt | | Dublin Pkt | | | Golf Club |
| Branch A | | | Cambria | | Cambria | | | Branch A |
| Foresters | | | Bye | | Foresters | | | bye |
27/05 Cup Matches
| 11/02 | | | | | 03/06 | | | |
| Exservice A | | | Foresters | | Foresters | | | Exservice A |
| Branch B | | | BRSA A | | Kings | | | Beach A |
| Beach A | 4 | 4 | Kings | | BRSA A | | | Branch B |
| Chester | | | Branch A | | Branch A | | | Chester |
| Dublin Pkt | | | Cambria | | Cambria | | | Dublin Pkt |
| 79 | | | Golf Club | | Golf Club | | | 79 |
| Boston | | | Bye | | Boston | | | bye |
| 18/02 | | | | | 10/06 | | | |
| Exservice A | | | Boston | | Boston | | | Exservice A |
| Foresters | | | Branch B | | Branch B | | | Foresters |
| Kings | | | Chester | | Chester | | | Kings |
| BRSA A | 2 | 6 | Beach A | | Beach A | | | BRSA A |
| Cambria | | | 79 | | 79 | | | Cambria |
| Branch A | | | Dublin Pkt | | Dublin Pkt | | | Branch A |
| Golf Club | | | bye | | Golf Club | | | bye |
| 25/02 | | | | | 17/06 | | | |
| Beach A | 5 | 3 | Foresters | | Foresters | | | Beach A |
| Exservice A | | | Golf Club | | Golf Club | | | Exservice A |
| Branch B | | | Boston | | Boston | | | Branch B |
| Chester | | | BRSA A | | BRSA A | | | Chester |
| Kings | | | Branch A | | Branch A | | | Kings |
| 79 | | | Dublin Pkt | | Dublin Pkt | | | 79 |
| Cambria | | | bye | | Cambria | | | bye |
04/03 Cup Matches Beach A v Holland B
| 11/03 | | | | | 24/06 | | | |
| Boston | | | Beach A | | Beach A | | | Boston |
| Kings | | | BRSA A | | BRSA A | | | Kings |
| Foresters | | | Chester | | Chester | | | Foresters |
| Golf Club | | | Branch B | | Branch B | | | Golf Club |
| Cambria | | | Exservice A | | Exservice A | | | Cambria |
| Branch A | | | 79 | | 79 | | | Branch A |
| Dublin Pkt | | | bye | | Dublin Pkt | | | bye |
01/07 Cup Matches
| 18/03 | | | | | 08/07 | | | |
| Beach A | | | Golf Club | | Golf Club | | | Beach A |
| Branch B | | | Cambria | | Cambria | | | Branch B |
| Exservice A | | | Dublin Pkt | | Dublin Pkt | | | Exservice A |
| Chester | | | Boston | | Boston | | | Chester |
| Kings | | | Foresters | | Foresters | | | Kings |
| BRSA A | | | Branch A | | Branch A | | | BRSA A |
| 79 | | | bye | | 79 | | | bye |
| 25/03 | | | | | 15/07 | | | |
| Cambria | | | Beach A | | Beach A | | | Cambria |
| Foresters | | | BRSA A | | BRSA A | | | Foresters |
| Boston | | | Kings | | Kings | | | Boston |
| Golf Club | | | Chester | | Chester | | | Golf Club |
| Dublin Pkt | | | Branch B | | Branch B | | | Dublin Pkt |
| 79 | | | Exservice A | | Exservice A | | | 79 |
| Branch A | | | bye | | Branch A | | | bye |
| 01/04 | | | | | 29/07 | | | |
| Beach A | | | Dublin Pkt | | Dublin Pkt | | | Beach A |
| Branch B | | | 79 | | 79 | | | Branch B |
| Chester | | | Cambria | | Cambria | | | Chester |
| Kings | | | Golf Club | | Golf Club | | | Kings |
| BRSA A | | | Boston | | Dublin Pkt | | | BRSA A |
| Foresters | | | Branch A | | Branch A | | | Foresters |
| Exservice A | | | bye | | Exservice A | | | bye |
| 08/04 | | | | | 05/08 | | | |
| 79 | | | Beach A | | Beach A | | | 79 |
| Foresters | | | Boston | | Foresters | | | Boston |
| Golf Club | | | BRSA A | | BRSA A | | | Golf Club |
| Cambria | | | Kings | | Kings | | | Cambria |
| Dublin Pkt | | | Chester | | Chester | | | Dublin Pkt |
| Branch A | | | Exservice A | | Exservice A | | | Branch A |
| Branch B | | | bye | | Branch B | | | bye |
15/04 Cup Matches 13/08 Presentation Night
andrew@beachsnooker.co.uk